Automatic Rebound Design AB wheel MANUFACTURER
YD-W05
Automatic Rebound Design AB wheel MANUFACTURER
Quantity
Automatic Rebound Design AB wheel
| Specifications | |||
| 1-Item No. | YD-W05 | ||
| 2-Customs tariff NO.CH | 9506911900 | ||
| 3-Color | Blue ,orange | ||
| 4-Material | Steel,PU,ABS ,foam | ||
| 5-Function | AB wheel + Plank support + Phone holder | ||
| 6-LOGO | Sticker | ||
| 7-Accesary | Knee mat 1 pc | ||
| 8-Max load | 150KGS | ||
| 9-Assembly size | 42.5x40x17cm | ||
| 10-Unit G.W./N.W. | 2.2/1.85kgs | ||
| 11-Unit Carton size | 44X18X25CM . | ||
| 12-Master carton qty | 6 sets | ||
| 11-Carton size : | 57.5x46x52.5cm /0.139cbm | ||
| 12-G.W./N.W.: | 14.5/13.5kgs | ||
| 13-OEM MOQ | 2000pcs | ||
| Quotation | |||
| 14-Container qty | 20GP | 40GP | 40HQ |
| 15-Quantity (pcs) | 1212 | 2424 | 2940 |





